| Monthly report - Department wise | ||||||||
| Start Date : 01/06/2007 | End Date : 03/06/2007 | Run on : 22/08/2007 16:41:49 | ||||||
| TD : Total Days | TP : Total Present | TA : Total Absent | ||||||
![]() |
||||||||
| Emp Id | NAME | DESIGNATION | 1 | 2 | 3 | TD | TP | TA |
![]() |
||||||||
| Department: ENGINEERING AND DEVELOPMENT | ||||||||
| 251 | Mr.VASUDEVAN M | Asst. Manager | P | P | A (H) | 3 | 2 | 1 |
| 585 | Mr.SARAVANAN K | Trainee | P | P | A (H) | 3 | 2 | 1 |
| 639 | Mr.MURUGESHPANDI S | Trainee | P | P | H | 3 | 2 | 0 |
| 646 | Mr.MOHAMED ALI P | General Manager | A | P | A (H) | 3 | 1 | 2 |
| 83 | Mr.JAYAKUMAR V | Asst. Manager | P | P | A (H) | 3 | 2 | 1 |
| C01 | Mr.PADMANABHAN S | Consultant | A | A | A (H) | 3 | 0 | 3 |
| Department: EXCISE | ||||||||
| 144 | Mr.MAHALINGAM R | Sr. Executive | P | P | A (H) | 3 | 2 | 1 |
| 614 | Mr.ELAIYAARASAN L | Assistant | P | P | A (H) | 3 | 2 | 1 |
| Department: FINANCE AND ACCOUNTS | ||||||||
| 330 | Mr.KUMARAN V | Executive | P | P | P (H) | 3 | 3 | 0 |
| 362 | Miss.TAMIL ARASI G | Executive | P | P | A (H) | 3 | 2 | 1 |
| 521 | Miss.PRASANNA A | Assistant | A | A | A (H) | 3 | 0 | 3 |
| 568 | Mr.MURUGAN N | Cashier | P | P | P (H) | 3 | 3 | 0 |
| 581 | Mr.MAHENDRAN S | Office Assistant | P | P | A (H) | 3 | 2 | 1 |
| 586 | Mr.VISWANATHAN K.J. | General Manager | P | P | P (H) | 3 | 3 | 0 |
| 612 | Mr.SENTHIL R | Assistant | A | A | A (H) | 3 | 0 | 3 |
| 613 | Mr.GUNASEELAN R | Manager | P | P | P (H) | 3 | 3 | 0 |
| 645 | Mr.GANESH N | Assistant | A | P | A (H) | 3 | 1 | 2 |
| 93 | Mr.SUBRAMANIAN M | Sr. Manager | P | P | A (H) | 3 | 2 | 1 |
| Thank You | ||||||||
| Monthly report - Department wise | ||||||||
| Start Date : 01/06/2007 | End Date : 03/06/2007 | Run on : 22/08/2007 16:41:49 | ||||||
| TD : Total Days | TP : Total Present | TA : Total Absent | ||||||
![]() |
||||||||
| Emp Id | NAME | DESIGNATION | 1 | 2 | 3 | TD | TP | TA |
![]() |
||||||||
| Department: HERO HONDA OIL PUMP | ||||||||
| 154 | Mr.SRINIVASAN M S | Manager | A | A | A (H) | 3 | 0 | 3 |
| Department: HR ADMIN | ||||||||
| 193 | Mr.SUNDAR RAMAN D | Sr. Executive | P | P | A (H) | 3 | 2 | 1 |
| 583 | Mr.VIJAYAKUMAR N | Jr. Executive | P | P | A (H) | 3 | 2 | 1 |
| 618 | Miss.SELVI S | Telephone Operator | P | P | A (H) | 3 | 2 | 1 |
| 626 | Mr.GURURAJAN G | Manager | P | P | A (H) | 3 | 2 | 1 |
| 643 | Mr.SURESH K | Assistant | P | P | A (H) | 3 | 2 | 1 |
| C07 | Mr.SAMY K | Executive | NA | NA | H | 3 | 0 | 0 |
| V01 | Unknown.HR PERMIT | Executive | NA | NA | H | 3 | 0 | 0 |
| V02 | Mr.HRADMIN VISITOR | Executive | NA | NA | H | 3 | 0 | 0 |
| Department: ISD | ||||||||
| 531 | Mr.SENTHILKUMAR T | Sr. Executive | P | P | A (H) | 3 | 2 | 1 |
| 624 | Mr.KARTHIKEYAN S | Jr. Assistant | P | P | A (H) | 3 | 2 | 1 |
| Department: MAINTENANCE | ||||||||
| 440 | Mr.GURUMURTHY K.L. | Manager | A | A | A (H) | 3 | 0 | 3 |
| 553 | Mr.RAMESH K | Shift Incharge | P | P | P (H) | 3 | 0 | 0 |
| 554 | Mr.NANDAGOPAL K | Shift Incharge | P | P | H | 3 | 0 | 0 |
| 642 | Mr.MAYAKANNAN V | Supervisor | P | NA | P (H) | 3 | 0 | 0 |
| Department: MARKETING | ||||||||
| 438 | Mr.JAYASHANKAR S | Asst. Manager | A | A | A (H) | 3 | 0 | 3 |
| 528 | Mr.VIJAYAKUMAR S | Asst. Manager | P | P | A (H) | 3 | 2 | 1 |
| 558 | Mr.SAI KRISHNNA P.V.K. | Executive | P | P | A (H) | 3 | 2 | 1 |
| Thank You | ||||||||
| Monthly report - Department wise | ||||||||
| Start Date : 01/06/2007 | End Date : 03/06/2007 | Run on : 22/08/2007 16:41:49 | ||||||
| TD : Total Days | TP : Total Present | TA : Total Absent | ||||||
![]() |
||||||||
| Emp Id | NAME | DESIGNATION | 1 | 2 | 3 | TD | TP | TA |
![]() |
||||||||
| Department: PRODUCTION | ||||||||
| 341 | Mr.YOGANANDAM B | Sr. Executive | P | P | A (H) | 3 | 2 | 1 |
| 352 | Mr.SATHIYAMOORTHY S | Executive | P | P | H | 3 | 2 | 0 |
| 364 | Mr.SANKARKUMAR K | Supervisor | P | A | H | 3 | 1 | 1 |
| 367 | Mr.SAMPATH KUMAR T.R. | Dy. Manager | P | P | A (H) | 3 | 2 | 1 |
| 512 | Mr.ASAITHAMBI K | Operators | A | A | H | 3 | 0 | 2 |
| 563 | Mr.DEIVASIGAMANI V | Jr. Executive | P | A | H | 3 | 1 | 1 |
| 564 | Mr.RAMESH S | Supervisor | P | P | H | 3 | 2 | 0 |
| 565 | Mr.VENKATESAN C | Operators | P | P | H | 3 | 2 | 0 |
| 582 | Mr.NAGARAJAN S | Manager | P | P | A (H) | 3 | 2 | 1 |
| 592 | Mr.THIRUMALAI RAJ T | Trainee | P | P | A (H) | 3 | 2 | 1 |
| 599 | Mr.DILLIBABU M | Setter | P | P | H | 3 | 2 | 0 |
| 602 | Mr.RAJARATHINAM V | Setter | P | P | H | 3 | 2 | 0 |
| 604 | Mr.MAHESH N | Setter | P | P | P (H) | 3 | 2 | 0 |
| 605 | Mr.LAKSHMI NARAYANAN K | Setter | P | P | H | 3 | 2 | 0 |
| 607 | Mr.VINAYAGAMOORTHY C | Supervisor | P | P | H | 3 | 2 | 0 |
| 608 | Mr.MUNUSAMY V | Supervisor | P | P | P (H) | 3 | 2 | 0 |
| 609 | Mr.VANIMUTHU R | Supervisor | P | P | H | 3 | 2 | 0 |
| 621 | Mr.SARAVANAN B | Production Engineer | P | P | A (H) | 3 | 2 | 1 |
| 622 | Mr.VELRAJAN N | Sr. General Manager | P | P | A (H) | 3 | 2 | 1 |
| 634 | Mr.GOVINDAN A.N. | Trainee | P | P | A (H) | 3 | 2 | 1 |
| Thank You | ||||||||