| Start Date : 01/06/2007 | End Date : 03/06/2007 | Run On : 22/08/2007 16:31:50 | ||||
| Grace Period:0 Minute(s) | ||||||
![]() |
||||||
| Emp Id | NAME | DEPARTMENT | DESIGNATION | SHIFT START TIME | FIRST FLASH | EARLY BY |
![]() |
||||||
| Date: 01/06/2007 | ||||||
| 232 | Mr.RAJA G | PURCHASE | Executive | 09:00:00 | 08:53:41 | 00:06:19 |
| 367 | Mr.SAMPATH KUMAR T.R. | PRODUCTION | Dy. Manager | 09:00:00 | 08:54:22 | 00:05:38 |
| 468 | Mr.PAZHANISAMY T | QUALITY ASSURANCE | Executive | 09:00:00 | 08:54:28 | 00:05:32 |
| 529 | Mr.JAYACHANDRAN D | STORES | Assistant | 09:00:00 | 08:52:03 | 00:07:57 |
| 563 | Mr.DEIVASIGAMANI V | PRODUCTION | Jr. Executive | 09:00:00 | 08:25:20 | 00:34:40 |
| 577 | Mr.MURUGESH I | QUALITY ASSURANCE | Trainee | 06:00:00 | 05:53:59 | 00:06:01 |
| 582 | Mr.NAGARAJAN S | PRODUCTION | Manager | 09:00:00 | 08:44:12 | 00:15:48 |
| 586 | Mr.VISWANATHAN K.J. | FINANCE AND ACCOUNTS | General Manager | 09:00:00 | 08:53:46 | 00:06:14 |
| 591 | Mr.SANKARALINGAM P | QUALITY ASSURANCE | Trainee | 14:00:00 | 13:51:32 | 00:08:28 |
| 596 | Mr.DHAYALAN M | QUALITY ASSURANCE | Trainee | 22:00:00 | 21:33:38 | 00:26:22 |
| 602 | Mr.RAJARATHINAM V | PRODUCTION | Setter | 07:00:00 | 06:54:12 | 00:05:48 |
| 609 | Mr.VANIMUTHU R | PRODUCTION | Supervisor | 09:00:00 | 07:03:13 | 01:56:47 |
| 613 | Mr.GUNASEELAN R | FINANCE AND ACCOUNTS | Manager | 09:00:00 | 08:59:27 | 00:00:33 |
| 621 | Mr.SARAVANAN B | PRODUCTION | Production Engineer | 09:00:00 | 08:55:05 | 00:04:55 |
| 624 | Mr.KARTHIKEYAN S | ISD | Jr. Assistant | 09:00:00 | 08:50:50 | 00:09:10 |
| 639 | Mr.MURUGESHPANDI S | ENGINEERING AND DEVELOPMENT | Trainee | 09:00:00 | 08:11:20 | 00:48:40 |
| 640 | Mr.RAMESH J | PRODUCTION | Sr. Assistant | 09:00:00 | 08:15:11 | 00:44:49 |
| 641 | Mr.SAMPATHKUMAR R | PRODUCTION | Supervisor | 07:00:00 | 06:57:01 | 00:02:59 |
| 643 | Mr.SURESH K | HR ADMIN | Assistant | 09:00:00 | 08:56:19 | 00:03:41 |
| 644 | Mr.PERUMAL S | QUALITY ASSURANCE | Trainee | 09:00:00 | 08:54:16 | 00:05:44 |
| Thank You | ||||||
| Start Date : 01/06/2007 | End Date : 03/06/2007 | Run On : 22/08/2007 16:31:50 | ||||
| Grace Period:0 Minute(s) | ||||||
![]() |
||||||
| Emp Id | NAME | DEPARTMENT | DESIGNATION | SHIFT START TIME | FIRST FLASH | EARLY BY |
![]() |
||||||
| Date: 02/06/2007 | ||||||
| 144 | Mr.MAHALINGAM R | EXCISE | Sr. Executive | 09:00:00 | 08:37:11 | 00:22:49 |
| 232 | Mr.RAJA G | PURCHASE | Executive | 09:00:00 | 08:54:38 | 00:05:22 |
| 328 | Mr.MURUGAN T | PURCHASE | Executive | 09:00:00 | 08:48:23 | 00:11:37 |
| 577 | Mr.MURUGESH I | QUALITY ASSURANCE | Trainee | 06:00:00 | 05:46:26 | 00:13:34 |
| 582 | Mr.NAGARAJAN S | PRODUCTION | Manager | 09:00:00 | 08:22:56 | 00:37:04 |
| 586 | Mr.VISWANATHAN K.J. | FINANCE AND ACCOUNTS | General Manager | 09:00:00 | 08:54:22 | 00:05:38 |
| 591 | Mr.SANKARALINGAM P | QUALITY ASSURANCE | Trainee | 14:00:00 | 13:50:58 | 00:09:02 |
| 596 | Mr.DHAYALAN M | QUALITY ASSURANCE | Trainee | 22:00:00 | 21:24:44 | 00:35:16 |
| 605 | Mr.LAKSHMI NARAYANAN K | PRODUCTION | Setter | 07:00:00 | 06:57:19 | 00:02:41 |
| 609 | Mr.VANIMUTHU R | PRODUCTION | Supervisor | 09:00:00 | 07:04:58 | 01:55:02 |
| 619 | Mr.DHINESH KUMAR G | QUALITY ASSURANCE | Trainee | 09:00:00 | 08:34:40 | 00:25:20 |
| 624 | Mr.KARTHIKEYAN S | ISD | Jr. Assistant | 09:00:00 | 08:56:01 | 00:03:59 |
| 626 | Mr.GURURAJAN G | HR ADMIN | Manager | 09:00:00 | 08:55:04 | 00:04:56 |
| 639 | Mr.MURUGESHPANDI S | ENGINEERING AND DEVELOPMENT | Trainee | 09:00:00 | 08:00:37 | 00:59:23 |
| 640 | Mr.RAMESH J | PRODUCTION | Sr. Assistant | 09:00:00 | 08:48:54 | 00:11:06 |
| 644 | Mr.PERUMAL S | QUALITY ASSURANCE | Trainee | 09:00:00 | 08:50:03 | 00:09:57 |
| Date: 03/06/2007 (Holiday) | ||||||
| Record(s) not found | ||||||
| Thank You | ||||||