| Attendance Report (FirstIn LastOut - Department wise)
|
||||||||||
| Start Date : 01/06/2007 | End Date : 03/06/2007 | Run on : 22/08/2007 16:43:59 | ||||||||
![]() |
||||||||||
| Emp Id | NAME | DESIGNATION | SHIFT | FIRST IN | LAST OUT | OD StartTime | OD EndTime | OD hours | TOTAL HOURS | STATUS |
![]() |
||||||||||
| Department: ENGINEERING AND DEVELOPMENT | ||||||||||
| Date: 01/06/2007 | ||||||||||
| 251 | Mr.Vasudevan M | Asst. Manager | GEN SHIFT | 09:05:47 | 17:33:58 | NA | NA | NA | 08:28:11 | P |
| 585 | Mr.Saravanan K | Trainee | GEN SHIFT | 09:03:29 | 17:36:56 | NA | NA | NA | 08:33:27 | P |
| 639 | Mr.Murugeshpandi S | Trainee | GEN SHIFT | 08:11:20 | 17:31:08 | NA | NA | NA | 09:19:48 | P |
| 646 | Mr.Mohamed Ali P | General Manager | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A |
| 83 | Mr.Jayakumar V | Asst. Manager | GEN SHIFT | 09:10:10 | 18:13:47 | NA | NA | NA | 09:03:37 | P |
| C01 | Mr.Padmanabhan S | Consultant | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A |
| Date: 02/06/2007 | ||||||||||
| 251 | Mr.Vasudevan M | Asst. Manager | GEN SHIFT | 09:10:59 | 16:30:06 | NA | NA | NA | 07:19:07 | P |
| 585 | Mr.Saravanan K | Trainee | GEN SHIFT | 09:12:42 | 17:42:05 | NA | NA | NA | 08:29:23 | P |
| 639 | Mr.Murugeshpandi S | Trainee | GEN SHIFT | 08:00:37 | 17:01:54 | NA | NA | NA | 09:01:17 | P |
| 646 | Mr.Mohamed Ali P | General Manager | GEN SHIFT | 11:10:06 | 11:10:53 | NA | NA | NA | 00:00:47 | A |
| 83 | Mr.Jayakumar V | Asst. Manager | GEN SHIFT | 09:08:03 | 18:01:51 | NA | NA | NA | 08:53:48 | P |
| C01 | Mr.Padmanabhan S | Consultant | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A |
| Date: 03/06/2007 (Holiday) | ||||||||||
| 251 | Mr.Vasudevan M | Asst. Manager | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A (H) |
| 585 | Mr.Saravanan K | Trainee | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A (H) |
| 639 | Mr.Murugeshpandi S | Trainee | Shift Not Assigned | No flash | No flash | NA | NA | NA | NA | H |
| 646 | Mr.Mohamed Ali P | General Manager | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A (H) |
| 83 | Mr.Jayakumar V | Asst. Manager | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A (H) |
| C01 | Mr.Padmanabhan S | Consultant | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A (H) |
| Thank You | ||||||||||
| Start Date : 01/06/2007 | End Date : 03/06/2007 | Run on : 22/08/2007 16:44:00 | ||||||||
![]() |
||||||||||
| Emp Id | NAME | DESIGNATION | SHIFT | First In | LAST OUT | OD Start Time | OD End Time | OD Hours | TOTAL HOURS | STATUS |
![]() |
||||||||||
| Department: EXCISE | ||||||||||
| Date: 01/06/2007 | ||||||||||
| 144 | Mr.Mahalingam R | Sr. Executive | GEN SHIFT | 09:15:31 | 20:05:35 | NA | NA | NA | 10:50:04 | P |
| 614 | Mr.Elaiyaarasan L | Assistant | GEN SHIFT | 10:54:06 | 19:40:03 | NA | NA | NA | 08:45:57 | P |
| Date: 02/06/2007 | ||||||||||
| 144 | Mr.Mahalingam R | Sr. Executive | GEN SHIFT | 08:37:11 | 19:53:15 | NA | NA | NA | 11:16:04 | P |
| 614 | Mr.Elaiyaarasan L | Assistant | GEN SHIFT | 10:39:27 | 19:34:22 | NA | NA | NA | 08:54:55 | P |
| Date: 03/06/2007 (Holiday) | ||||||||||
| 144 | Mr.Mahalingam R | Sr. Executive | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A (H) |
| 614 | Mr.Elaiyaarasan L | Assistant | GEN SHIFT | No flash | No flash | NA | NA | NA | NA | A (H) |
| Thank You | ||||||||||